| Make | RANGE ROVER |
| Model | SPORT SDV6 SE |
| Variant | SPORT 3.0 SDV6 SE LW |
| Body | N/A |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 181,050 kms |
| Year | 2014 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | RANGE ROVER |
| Model | SPORT SDV6 SE |
| Variant | SPORT 3.0 SDV6 SE LW |
| Body | N/A |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 181,050 kms |
| Year | 2014 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Silvana | 0414 455 667 | Silvana@StagAuto.com.au
Shaun | 0439 984 229 | Shaun@StagAuto.com.au
Unit 119 / 16 Orion Rd, Lane Cove West 2066 (Viewing by appointment only)
Comments
The 2014 Range Rover Sport SDV6 SE is still a sizeable machine, something you get from the seating position. It's competent and comfortable with a visual blend of the Evoque and the senior Range Rover.Presented in a stunning colour combination of Ipanema Sand with a Beige leather interior.
Options include:-
• Front parking sensors
• Ambient lighting
• Rear View Camera
• Push Button Start/Keyless Entry
• Xenon Headlights
• 22” Wheels
* Statutory charges apply
* Finance and Insurance available
* Extension to Manufacturer's Warranty available
* Australia-wide delivery available
* Trade-ins are welcome
* E&OE